Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #10722
Date and Time Thursday 4th August 2016 10:10am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.10 1.40 9.20 84.2 2.77
Previous 10.2 23.2 8.8 91.0 36.8
Median 14.6 21.50 8.53 91.00 34.2
0.5m 10.70 1.60 9.08 82.7 2.86
Previous 8.5 9.6 13.2 117.4 32.4
Median 14.6 21.00 8.00 89.20 34.2
1.0m 10.70 1.70 9.06 82.9 30.64
Previous 10.3 23.3 8.6 90.3 37.0
Median 14.3 23.30 7.30 87.30 37.0
1.5m 10.60 1.70 9.02 81.3 30.20
Previous 8.5 9.7 12.7 116.0 34.6
Median 14.3 21.80 7.10 79.00 39.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 62 8.3
Previous 0.1 23 8.2
Median 0.1 10 8.6
Bottom 1.5 58 7.3
Previous 2.0 31 8.0
Median 1.5 9 8.4

Other details

Max depth 1.60
Previous 2.10
Median 1.70
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au