Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #10768
Date and Time Wednesday 21st September 2016 10:40am
Approved Approved

Notes

  • Dead fish sighted.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.00 1.30 7.80 76.2 2.43
Previous 14.5 5.0 8.7 91.1 10.7
Median 20.0 4.70 8.19 90.30 8.5
0.5m 13.40 1.40 7.98 78.4 2.61
Previous 12.8 8.3 9.8 98.6 14.3
Median 20.3 4.70 8.19 90.30 8.5
1.0m 14.50 8.50 3.21 32.4 14.80
Previous 15.4 6.3 6.3 87.9 11.2
Median 19.1 4.80 7.62 87.50 8.7
1.5m 14.60 20.20 6.82 74.8 32.33
Previous 13.6 9.1 10.8 108.7 15.5
Median 20.3 4.80 7.64 87.50 8.7
2.0m 14.20 25.00 7.39 84.6 39.16
Previous 19.0 11.0 5.9 85.0 19.8
Median 19.8 7.10 7.40 85.90 12.8
2.1m 14.10 25.50 7.47 85.2 40.04
Previous 16.3 14.8 7.7 85.9 24.3
Median 19.8 6.20 7.40 85.90 10.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 3.4
Previous 0.1 18 6.2
Median 0.1 9 7.6
Bottom 2.1 17 4.6
Previous 2.7 9 6.8
Median 2.4 9 7.6

Other details

Max depth 2.20
Previous 2.80
Median 2.45
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au