Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #11272
Date and Time Wednesday 21st June 2017 09:45am
Approved Approved

Notes

Water Levels and Tides

Low tide time 01:42

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.50 38.29 9.99 97.8 54.70
Previous 11.3 26.5 10.9 97.8 37.9
Median 14.9 35.98 9.43 95.10 51.4
0.5m 14.40 38.29 10.10 98.2 54.70
Previous 14.9 34.4 9.7 96.6 49.1
Median 16.0 36.33 9.43 92.90 51.9
1.0m 14.30 38.36 10.13 98.3 54.80
Previous 11.4 26.5 10.8 97.5 37.8
Median 14.9 35.91 9.43 95.20 51.3
1.5m 14.20 38.36 10.16 98.5 54.80
Previous 14.9 34.4 9.7 95.5 49.2
Median 16.0 36.61 9.43 92.90 52.3
2.0m 14.20 38.36 10.14 98.2 54.80
Previous 11.4 26.5 10.8 97.3 37.9
Median 14.0 34.09 9.77 95.20 48.7
2.5m 14.20 38.36 10.16 98.3 54.80
Previous 14.5 27.0 9.9 95.7 38.6
Median 14.5 37.59 9.77 95.20 53.7
2.8m 14.20 38.36 10.19 98.6 54.80
Previous 17.6 38.2 8.8 98.2 54.5
Median 14.0 37.59 8.90 92.90 53.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 9 8.0
Median 0.1 9 7.6
Bottom 2.8 9 8.2
Previous 2.6 9 7.5
Median 2.4 9 7.7

Other details

Max depth 2.90
Previous 2.70
Median 2.50
Flow estimate Slow
Low tide time 01:42am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au