Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #11836
Date and Time Wednesday 28th February 2018 08:20am
Approved Approved

Notes

AHD 1.42 @ 08:15

27-02-2018  (late pm.) Water only over low track & low area on top track- none over OCR& camp ground. Some water at side of road on OOR at flood markers where a huge no. very small fish were observed in pool. Flats flooded D/S G4 & water in drains U/S. Water just starting to enter flats (water logging) immediately around this area.

Drilling for core samples started in preparation for new bridge over Gellibrand (G2 site) on 26th. /27th.& 28 th Feb.also at start of OCR from GOR & also W of campground boundary

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.70 1.40 6.55 73.6 2.78 N.wind 4
Previous 21.0 1.6 7.8 88.0 3.1
Median 18.1 2.10 7.12 72.80 3.9
0.5m 20.70 1.40 6.45 72.5 2.78
Previous 19.0 2.8 7.9 86.0 5.2
Median 17.2 2.10 6.92 71.90 3.9
1.0m 20.70 1.40 6.29 70.7 2.79
Previous 21.1 2.1 8.6 97.4 3.9
Median 18.2 3.50 6.97 73.40 6.3
1.5m 20.80 1.50 6.31 71.0 2.86
Previous 18.7 2.8 7.9 85.6 5.2
Median 18.0 3.50 6.88 71.00 6.3
2.0m 20.50 2.20 6.15 69.3 4.10 E.C. cvery erratic
Previous 20.4 11.4 5.8 63.4 19.2
Median 17.1 23.80 5.92 65.60 37.3
2.5m 20.00 9.50 0.95 10.8 16.17
Previous 20.8 16.5 5.7 70.0 26.9
Median 16.6 23.80 5.92 65.60 37.3
3.0m 20.20 24.30 0.11 1.2 35.21
Previous 19.9 30.0 0.6 8.3 46.0
Median 17.2 30.10 3.27 40.00 46.4
3.5m 19.90 28.90 0.06 0.7 44.97
Previous 20.0 31.7 2.2 29.1 48.7
Median 17.2 30.30 3.38 41.50 46.5
4.0m 19.00 31.10 0.05 0.7 48.09
Previous 18.4 32.3 0.0 0.5 49.2
Median 17.9 30.90 0.33 3.80 47.4
4.5m 18.50 32.00 0.05 0.7 48.81
Previous 18.7 33.6 0.6 8.4 51.1
Median 17.9 30.90 0.64 8.40 47.4
4.8m 18.30 32.00 0.05 0.8 49.07
Previous 18.3 32.5 0.1 0.6 49.6
Median 17.9 30.90 0.33 3.80 47.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.6
Previous 0.1 9 6.9
Median 0.1 9 6.8
Bottom 4.8 10 6.9
Previous 4.7 25 7.0
Median 4.2 14 7.2

Other details

Max depth 4.87
Previous 4.80
Median 4.30
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au