Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #11895
Date and Time Friday 16th March 2018 08:41am
Approved Approved

Notes

AHD G6 0.65

Very slow flow D/S

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.90 0.10 6.37 65.8 0.28 Wind S.E. 2
Previous 17.3 0.1 5.4 56.2 0.3
Median 17.6 0.10 7.27 70.80 0.3
0.5m 16.90 0.10 6.36 65.6 0.28
Previous 17.9 0.1 6.3 66.7 0.3
Median 17.6 0.10 7.27 70.80 0.3
1.0m 16.90 0.10 6.33 65.3 0.28
Previous 17.2 0.1 5.2 54.3 0.3
Median 17.6 0.10 6.97 70.10 0.3
1.4m 16.90 0.10 6.29 64.9 0.28
Previous 17.9 0.1 6.3 66.8 0.3
Median 17.6 0.10 6.97 70.10 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 6 7.2
Previous 0.1 9 6.6
Median 0.1 10 6.6
Bottom 1.4 6 7.1
Previous 2.2 9 6.8
Median 1.8 9 6.7

Other details

Max depth 1.50
Previous 2.32
Median 1.93
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au