Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #12329
Date and Time Tuesday 14th August 2018 09:55am
Approved Approved

Notes

Difficulty was experienced as fast water flow took the probe downstream so that the depth was not accurate.

Suggest that a weight be added to the cable in cases like this.

 

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.70 1.00 9.45 86.0 1.85
Previous 12.6 35.5 8.4 98.6 41.1
Median 13.8 30.10 7.73 86.30 45.4
0.5m 10.60 1.00 9.45 85.8 1.89
Previous 9.8 29.1 8.1 86.3 45.2
Median 13.8 29.50 7.45 85.60 45.4
1.0m 10.50 1.00 9.46 85.4 1.85
Previous 12.6 35.5 8.0 95.9 53.8
Median 13.8 30.80 7.54 85.20 47.2
1.5m 10.50 0.90 9.48 85.6 1.85
Previous 9.9 29.4 8.1 84.9 45.7
Median 13.8 30.60 7.00 84.90 47.0
2.0m 10.60 0.90 9.54 86.0 1.80
Previous 12.6 35.4 8.2 94.0 53.8
Median 12.6 34.30 8.16 94.00 52.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 70 7.6
Previous 0.1 40 7.2
Median 0.1 9 8.1
Bottom 2.1 80 7.6
Previous 2.0 33 7.8
Median 1.7 9 8.1

Other details

Max depth 2.20
Previous 2.10
Median 1.80
Flow estimate Fast

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au