Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #12476
Date and Time Tuesday 24th July 2018 09:10am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.60 35.50 8.54 99.6 53.90
Previous 9.8 29.1 8.1 86.3 45.2
Median 13.8 29.50 7.73 85.60 45.4
0.5m 12.60 35.50 8.38 98.6 41.10
Previous 10.2 13.2 15.8 153.5 21.8
Median 13.8 29.50 7.45 85.50 45.4
1.0m 12.50 35.50 7.97 95.3 53.90
Previous 9.9 29.4 8.1 84.9 45.7
Median 13.8 30.60 7.54 85.20 47.0
1.5m 12.60 35.50 8.03 95.9 53.80
Previous 11.1 15.4 15.1 153.4 25.3
Median 13.8 30.60 7.00 85.20 47.0
2.0m 12.60 35.40 8.16 94.0 53.80
Previous 11.9 16.7 11.3 114.7 27.2
Median 18.0 34.30 11.30 114.70 52.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 40 7.2
Previous 0.1 65 7.1
Median 0.1 9 8.1
Bottom 2.0 33 7.8
Previous 1.0 75 7.7
Median 1.7 9 8.1

Other details

Max depth 2.10
Previous 1.60
Median 1.80
Flow estimate Fast

Observation Documents

Link Date File name Description

Download
31-10-2018 13:34 IMG20181031132331.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au