Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #12742
Date and Time Tuesday 5th March 2019 09:30am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.40 14.10 10.14 123.9 23.32
Previous 16.1 12.5 8.1 86.8 20.8
Median 16.3 13.20 8.16 86.80 21.8
0.5m 21.30 14.10 10.00 118.4 23.28
Previous 16.3 13.5 8.5 93.7 22.5
Median 16.3 13.20 8.38 88.50 21.8
1.0m 21.00 10.00 9.14 113.1 23.23
Previous 16.3 12.5 8.0 88.0 20.8
Median 16.3 12.50 8.05 87.30 22.4
1.5m 20.30 14.10 7.30 90.6 23.21
Previous 16.4 13.5 8.4 93.0 22.4
Median 16.4 13.50 8.35 87.30 25.3
1.8m 20.00 14.10 6.16 72.3 23.21
Previous 21.8 11.9 8.7 105.6 20.1
Median 16.1 12.10 8.05 85.60 25.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.8
Previous 0.1 9 8.9
Median 0.1 9 8.1
Bottom 1.8 9 7.2
Previous 1.8 9 9.0
Median 1.9 9 8.2

Other details

Max depth 1.90
Previous 1.90
Median 2.00
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au