Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #12805
Date and Time Monday 1st April 2019 13:20pm
Approved Approved

Notes

All readings down to 4.00 m were extremely erratic.                                         Flow was extremely strong & probe had to be attached to weighted rope.               

Rope & weights came up covered in black rotting vegetation & black slimy silt

AHD 1.33 @ 13:20    G6   1.52  @ 13:00                                                   GOR   AHD  from G2   1.22@ 15:50

GOR sheet (Latrobe creek - attached for comparison)                              Monitoring was done from downstream side of bridge as the very strong flow took the probe & weighted rope far under the bridge out of sight. Rope, weights & probe covered with black decaying vegetation

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.20 2.60 2.40 24.4 5.11
Previous 14.8 2.0 6.9 68.6 3.7
Median 17.4 2.20 6.78 70.40 4.2
0.5m 15.20 2.80 2.30 23.6 5.20
Previous 17.4 4.9 6.6 70.4 8.7
Median 17.7 2.30 6.78 70.50 4.2
1.0m 15.20 3.20 2.22 22.4 5.88
Previous 17.9 14.1 0.1 0.7 19.7
Median 17.9 5.80 6.87 69.80 10.3
1.5m 15.20 3.30 2.23 22.8 6.02
Previous 14.4 17.0 6.2 70.1 27.8
Median 18.0 5.80 7.00 70.10 10.3
2.0m 15.30 3.30 2.20 22.4 6.10
Previous 17.6 21.1 5.0 59.3 33.5
Median 17.3 21.00 5.88 64.20 33.5
2.5m 17.20 20.00 2.61 30.2 31.66
Previous 16.9 21.3 7.6 89.2 33.9
Median 17.3 21.00 6.07 66.90 33.5
3.0m 17.70 24.10 1.57 17.9 37.54
Previous 17.6 24.4 3.8 45.9 38.3
Median 17.6 28.20 4.04 49.70 43.7
3.5m 18.10 26.20 0.06 0.6 40.87
Previous 17.6 24.7 4.5 54.2 38.7
Median 17.6 28.20 4.12 50.60 43.7
4.0m 18.50 27.90 0.04 0.4 43.33
Previous 18.5 27.9 0.1 0.6 43.3
Median 18.8 29.60 1.08 13.70 45.7
4.5m 18.50 28.40 0.04 0.4 43.95
Previous 18.8 28.3 0.0 0.6 43.9
Median 18.8 29.60 1.08 13.70 45.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1
Previous 0.1 3 7.0
Median 0.1 9 7.0
Bottom 4.7
Previous 5.0 2 7.7
Median 4.4 9 7.2

Other details

Max depth 4.75
Previous 5.10
Median 4.47
Flow estimate Fast

Observation Documents

Link Date File name Description
Download 02-04-2019 08:45 G2_20190401_IMG.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au