Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #13012
Date and Time Friday 23rd November 2018 09:40am
Approved Approved

Notes

IEC Site. Mouth Open

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.00 0.20 8.40 83.2 0.28
Previous 15.1 0.1 7.9 79.0 0.3
Median 16.9 0.10 7.23 72.70 0.3
0.5m 15.00 0.20 8.45 83.7 0.28
Previous 15.1 0.1 7.4 73.7 0.3
Median 16.9 0.10 6.36 69.20 0.3
1.0m 15.10 0.20 8.42 83.7 0.28
Previous 15.1 0.1 7.9 78.8 0.3
Median 16.9 0.10 7.05 72.80 0.3
1.5m 15.10 0.20 8.43 83.6 0.28
Previous 15.1 0.1 7.5 74.0 0.3
Median 16.9 0.10 6.35 66.80 0.3
1.7m 15.60 0.20 8.43 83.8 0.28
Previous 10.3 0.1 9.6 85.5 0.3
Median 17.2 0.10 6.35 66.80 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 12 7.4
Previous 0.1 15 6.8
Median 0.1 9 6.8
Bottom 1.7 12 7.2
Previous 1.4 27 6.6
Median 2.0 15 6.7

Other details

Max depth 1.81
Previous 1.50
Median 2.12
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
14-05-2019 20:49 IMG20190513110419.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au