Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #13015
Date and Time Friday 15th February 2019 09:20am
Approved Approved

Notes

IEC Site. Mouth Closed.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.00 0.10 6.41 65.9 0.29
Previous 17.0 0.1 5.9 66.4 0.3
Median 15.7 0.10 7.23 73.70 0.3
0.5m 16.90 0.10 6.28 64.9 0.29
Previous 21.2 0.1 7.1 75.5 0.3
Median 15.7 0.10 7.23 73.70 0.3
1.0m 16.90 0.10 6.25 64.5 0.29
Previous 20.0 0.1 5.8 65.0 0.3
Median 15.7 0.10 7.24 74.00 0.3
1.5m 16.80 0.10 6.22 64.1 0.29
Previous 21.2 0.1 7.2 75.8 0.3
Median 15.7 0.10 7.24 74.00 0.3
1.9m 16.80 0.10 6.17 63.7 0.29
Previous 18.1 0.2 8.4 83.8 0.3
Median 15.6 0.10 7.46 74.00 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 8 6.8
Previous 0.1 11 6.7
Median 0.1 11 6.8
Bottom 1.9 8 6.7
Previous 1.9 11 6.6
Median 1.9 12 6.7

Other details

Max depth 2.05
Previous 2.00
Median 2.00
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
14-05-2019 21:01 IMG20190513110445.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au