Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #13442
Date and Time Tuesday 3rd December 2019 09:35am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.90 4.80 8.92 88.4 8.64
Previous 12.8 14.5 8.7 84.0 23.9
Median 16.1 11.90 8.96 94.30 20.1
0.5m 13.80 4.90 8.95 88.9 8.67
Previous 12.7 5.0 12.4 122.2 8.9
Median 16.1 11.90 8.96 94.30 19.9
1.0m 13.70 4.90 8.99 89.9 8.69
Previous 15.7 31.0 6.6 79.1 47.5
Median 15.9 13.40 8.39 90.50 22.2
1.5m 13.70 4.90 8.99 90.5 8.69
Previous 13.5 32.9 7.3 86.5 50.2
Median 15.9 12.50 8.39 90.50 20.8
2.0m 13.70 4.90 9.14 90.2 8.70
Previous 10.6 12.6 9.3 90.6 21.0
Median 16.3 11.60 8.25 90.60 19.6
2.5m 13.70 4.90 9.06 90.3 8.70
Previous 10.1 10.1 10.3 98.4 17.1
Median 16.3 11.60 8.25 98.40 19.6
2.6m 13.70 4.90 8.80 88.1 8.70
Previous 12.0 13.3 10.2 102.4 22.1
Median 16.3 11.60 8.15 88.60 19.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.9
Previous 0.1 9 8.4
Median 0.1 9 8.4
Bottom 2.6 9 8.1
Previous 1.8 9 8.0
Median 1.8 9 8.5

Other details

Max depth 2.70
Previous 1.90
Median 1.90
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au