Observation details

Overview

Estuary Anglesea River Estuary
Site Culvert on Coalmine Road
Observation ID #8044
Date and Time Tuesday 29th January 2013 12:40pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.70 4.10 7.70 84.3 7.22
Previous 24.1 10.3 6.7 84.9 17.5
Median 15.1 7.50 8.40 84.90 14.0
0.5m 20.40 3.50 8.45 91.0 6.25
Previous 17.2 4.0 9.6 93.1 8.7
Median 15.1 7.50 8.89 91.30 14.0
1.0m 22.90 12.10 7.20 89.5 20.25
Previous 26.1 16.0 6.0 79.9 24.8
Median 21.3 17.50 6.30 79.90 28.1
1.5m 23.30 12.20 6.94 89.0 20.40
Previous 21.7 7.9 9.0 108.2 13.7
Median 21.3 17.50 6.30 79.70 28.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.0
Previous 0.1 10 6.4
Median 0.1 10 6.4
Bottom 1.5 10 7.3
Previous 1.4 10 6.3
Median 1.4 10 6.5

Other details

Max depth 1.70
Previous 1.50
Median 1.50
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au