Observation details

Overview

Estuary Barwon River Estuary
Site Lower Breakwater
Observation ID #8632
Date and Time Thursday 5th December 2013 13:49pm
Approved Approved

Notes

Water Levels and Tides

Low tide time 08:01

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.30 2.16 7.22 83.1 3.08
Previous 16.0 39.3 7.8 84.1 56.2
Median 24.9 39.34 7.82 100.70 56.2
0.5m 19.30 2.15 7.21 83.1 3.07
Previous 18.6 40.7 7.4 84.4 58.2
Median 24.9 38.15 7.82 100.70 54.5
1.0m 19.30 2.15 7.20 83.2 3.07
Previous 15.8 39.6 7.8 84.1 56.6
Median 22.7 40.67 7.83 84.10 58.1
1.4m 19.30 2.15 7.15 82.7 3.07
Previous 18.8 41.2 4.3 49.5 58.9
Median 22.7 40.67 5.41 66.90 58.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 32 7.8
Previous 0.1 19 8.0
Median 0.1 20 8.0
Bottom 1.4 32 7.8
Previous 1.0 11 8.0
Median 1.4 15 8.1

Other details

Max depth 1.50
Previous 1.10
Median 1.50
Flow estimate N/A
Low tide time 08:01am

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au