Observation details

Overview

Estuary Anglesea River Estuary
Site Culvert on Coalmine Road
Observation ID #8844
Date and Time Wednesday 23rd April 2014 15:55pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.10 3.90 8.88 90.1 6.10
Previous 18.2 5.6 9.3 99.1 8.6
Median 16.2 6.50 9.26 95.50 10.5
0.5m 16.40 5.20 8.63 92.2 7.70
Previous 21.8 7.4 6.2 76.0 12.2
Median 14.7 6.50 9.22 92.60 10.5
1.0m 17.00 5.50 7.95 91.1 8.30
Previous 20.6 7.4 8.1 89.6 13.0
Median 19.3 10.60 8.28 89.60 17.9
1.4m 18.40 6.70 8.04 88.4 10.30
Previous 24.0 10.6 5.9 74.6 17.9
Median 17.8 10.60 8.28 84.90 17.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.0
Previous 0.1 9 6.8
Median 0.1 9 6.5
Bottom 1.4 9 7.1
Previous 1.5 9 6.8
Median 1.4 9 6.6

Other details

Max depth 1.50
Previous 1.60
Median 1.50
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au