Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #11529
Date and Time Friday 20th October 2017 18:45pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.60 1.20 7.82 84.2 2.25
Previous 13.5 0.5 8.8 85.2 1.0
Median 19.2 6.70 10.20 109.80 13.2
0.5m 18.60 1.20 7.81 84.2 2.26
Previous 11.3 2.1 8.9 82.7 4.0
Median 19.2 6.70 10.20 109.80 13.2
1.0m 18.70 1.30 7.79 84.4 2.32
Previous 13.4 0.5 8.8 84.3 1.0
Median 19.0 26.50 6.85 81.80 37.5
1.5m 17.10 23.60 2.98 34.4 38.42
Previous 11.2 2.1 8.9 81.8 4.0
Median 19.0 26.50 5.70 62.00 37.5
1.7m 16.90 25.10 2.64 31.5 38.72
Previous 13.7 20.9 5.7 62.0 33.7
Median 21.1 27.30 5.70 62.00 41.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 9.0
Previous 0.1 35 8.2
Median 0.1 11 8.2
Bottom 1.6 10 9.0
Previous 1.8 40 8.4
Median 1.8 11 7.7

Other details

Max depth 1.80
Previous 1.90
Median 1.90
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
22-10-2017 13:54 EW_004.JPG

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au