Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #11627
Date and Time Friday 17th November 2017 18:50pm
Approved Approved

Notes

The EC value for the 1.5m sample is not correct, it must have been miss-read or miss-recorded.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.80 9.60 9.78 120.2 16.43
Previous 18.6 1.2 7.8 84.2 2.3
Median 19.2 6.70 10.20 109.80 13.2
0.5m 22.40 14.30 10.39 129.9 23.38
Previous 13.5 0.5 8.8 85.2 1.0
Median 19.2 6.70 10.20 109.80 13.2
1.0m 21.00 23.90 5.48 70.1 37.85
Previous 16.9 25.1 2.6 31.5 38.7
Median 19.0 25.10 6.85 81.80 37.5
1.5m 19.20 31.30 5.46 70.6 31.30 NB EC value probably miss-read!
Previous 13.4 0.5 8.8 84.3 1.0
Median 19.0 23.80 6.85 81.80 35.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 9 9.0
Median 0.1 9 8.2
Bottom 1.6 9 8.3
Previous 1.6 10 9.0
Median 1.8 10 7.7

Other details

Max depth 1.70
Previous 1.80
Median 1.90
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au