Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #12422
Date and Time Saturday 15th September 2018 13:47pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.40 26.80 8.31 94.1 42.05
Previous 9.9 1.4 10.4 92.2 2.8
Median 19.2 18.10 8.87 95.60 29.1
0.5m 13.40 27.00 8.36 94.8 42.17
Previous 9.6 2.5 10.4 92.8 4.7
Median 19.2 18.10 8.84 95.60 29.1
1.0m 13.40 27.60 8.17 92.8 42.88
Previous 10.0 1.5 10.3 92.2 2.8
Median 13.1 20.00 8.27 94.10 32.1
1.3m 13.40 27.80 8.11 92.3 43.13
Previous 12.0 26.9 6.0 65.5 42.0
Median 17.6 26.90 8.27 99.00 42.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.5
Previous 0.1 22 8.2
Median 0.1 12 8.4
Bottom 1.4 9 8.4
Previous 1.1 24 8.2
Median 1.1 13 8.4

Other details

Max depth 1.50
Previous 1.30
Median 1.30
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 25-09-2018 15:25 201809_H3.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au