Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #12608
Date and Time Friday 21st December 2018 18:55pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.40 10.30 8.72 102.7 17.43
Previous 22.0 7.1 12.3 136.1 11.4
Median 17.6 4.80 10.03 101.50 8.6
0.5m 20.50 10.30 8.79 103.8 17.42
Previous 20.3 2.5 10.6 117.6 4.6
Median 17.6 4.80 10.03 101.50 8.6
1.0m 20.50 10.30 8.77 103.5 17.42
Previous 21.3 11.0 18.7 100.9 8.4
Median 17.6 14.00 8.71 93.20 23.4
1.5m 20.50 10.30 8.57 101.1 17.44
Previous 19.2 18.4 7.8 93.2 29.5
Median 17.6 18.40 8.71 93.20 29.5
2.0m 22.40 14.30 4.35 54.7 23.84
Previous 18.3 23.4 5.3 64.6 36.9
Median 14.1 22.70 5.01 54.00 35.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.6
Previous 0.1 12 8.9
Median 0.1 9 8.5
Bottom 1.9 14 8.4
Previous 1.6 13 8.6
Median 2.0 9 8.3

Other details

Max depth 2.10
Previous 1.80
Median 2.20
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
22-12-2018 13:56 img20181222_13011479.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au