Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #12661
Date and Time Friday 18th January 2019 18:45pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 24.90 9.80 7.91 98.7 16.74
Previous 20.5 10.3 8.8 103.8 17.4
Median 20.3 7.10 10.03 103.80 11.4
0.5m 25.00 9.90 7.95 101.0 16.82
Previous 22.0 7.1 12.3 136.1 11.4
Median 17.6 4.80 10.03 101.50 8.6
1.0m 24.90 10.00 7.76 98.7 17.09
Previous 20.5 10.3 8.6 101.1 17.4
Median 19.2 14.00 8.71 98.90 23.4
1.5m 25.00 10.10 7.24 92.1 17.20
Previous 21.3 11.0 18.7 100.9 8.4
Median 17.6 14.00 8.71 93.20 23.4
2.0m 25.10 10.40 5.70 74.0 17.65
Previous 22.4 14.3 4.3 54.7 23.8
Median 14.1 16.60 4.35 54.00 27.0
2.2m 25.10 10.50 6.00 76.2 17.86
Previous 18.3 23.4 5.3 64.6 36.9
Median 14.1 22.70 5.01 54.00 35.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.6
Previous 0.1 9 8.6
Median 0.1 9 8.6
Bottom 2.2 9 8.6
Previous 1.9 14 8.4
Median 2.0 11 8.3

Other details

Max depth 2.40
Previous 2.10
Median 2.20
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
21-01-2019 11:21 img20190121_10562868.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au