Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #12769
Date and Time Friday 15th March 2019 18:42pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.70 9.60 9.51 110.5 16.30
Previous 20.2 10.6 10.3 120.6 17.8
Median 20.2 13.00 10.18 98.60 21.8
0.5m 19.60 9.60 9.62 111.1 16.30
Previous 24.3 11.1 6.3 79.4 18.8
Median 16.4 13.00 8.99 95.60 21.8
1.0m 19.50 9.60 9.63 111.0 16.32
Previous 19.8 10.9 9.8 114.0 18.3
Median 17.6 13.90 8.69 99.00 23.0
1.5m 19.40 9.60 9.38 108.0 16.37
Previous 24.3 11.1 6.2 79.4 18.8
Median 17.6 14.40 8.69 99.00 23.8
2.0m 19.40 9.60 9.04 103.8 16.39
Previous 13.3 16.8 7.3 77.8 27.4
Median 13.3 16.80 7.35 77.80 27.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 14 8.4
Previous 0.1 10 8.7
Median 0.1 9 8.5
Bottom 2.0 11 8.4
Previous 1.9 12 8.5
Median 1.4 10 8.5

Other details

Max depth 2.20
Previous 2.00
Median 1.50
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
16-03-2019 11:12 img20190316_10450356.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au