Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #12851
Date and Time Saturday 13th April 2019 13:50pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.40 6.00 10.25 110.6 9.75
Previous 20.5 9.1 9.2 107.6 15.5
Median 20.3 7.10 10.03 103.80 11.4
0.5m 17.40 8.10 10.27 112.6 13.81
Previous 21.1 8.5 9.2 109.0 14.6
Median 17.6 4.80 10.03 101.50 8.6
1.0m 17.70 9.40 9.62 106.6 15.97
Previous 20.4 9.1 9.1 106.0 15.6
Median 19.2 10.30 8.95 98.90 17.2
1.5m 17.40 10.20 9.02 100.0 17.46
Previous 19.3 10.8 8.9 103.5 18.3
Median 17.6 10.30 8.71 93.20 17.2
2.0m 17.00 11.00 9.03 99.6 18.43
Previous 19.2 9.8 7.9 90.7 16.7
Median 17.4 14.50 5.01 54.70 24.8
2.5m 16.80 11.70 7.73 85.0 19.60
Previous 19.0 11.3 7.2 82.6 18.9
Median 17.4 16.50 5.01 54.70 26.9
2.9m 17.00 12.60 7.07 79.0 20.91
Previous 25.1 10.5 6.0 76.2 17.9
Median 14.1 16.50 4.35 54.00 26.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.7
Previous 0.1 9 8.5
Median 0.1 9 8.6
Bottom 2.9 9 8.6
Previous 3.0 9 8.5
Median 2.2 9 8.5

Other details

Max depth 3.00
Previous 3.10
Median 2.40
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
14-04-2019 11:09 img20190414_10314145.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au