Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #13225
Date and Time Saturday 6th July 2019 10:45am
Approved Approved

Notes

Tom Sheehan part of monitoring group.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.10 1.60 14.47 102.2 3.07
Previous 10.8 1.3 10.7 98.0 2.4
Median 16.4 1.30 10.25 104.50 2.4
0.5m 10.00 1.60 11.11 98.4 3.07
Previous 12.7 1.3 14.5 136.5 2.5
Median 16.4 1.30 9.79 104.50 2.4
1.0m 10.00 1.60 3.06 97.5 10.85
Previous 10.7 1.3 10.2 92.7 2.4
Median 16.2 1.30 9.46 95.20 2.4
1.5m 10.00 1.60 3.07 97.6 10.88
Previous 12.5 1.3 14.4 133.2 2.4
Median 16.2 1.30 8.81 95.20 2.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.9
Previous 0.1 9 7.9
Median 0.1 14 8.0
Bottom 1.5 9 8.0
Previous 1.6 9 8.0
Median 1.5 15 8.1

Other details

Max depth 1.70
Previous 1.70
Median 1.60
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au