Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #13341
Date and Time Saturday 21st September 2019 13:45pm
Approved Approved

Notes

Assisted by Garry

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.00 0.80 8.80 85.9 2.11
Previous 9.7 0.5 11.0 96.5 0.9
Median 20.3 7.10 10.27 107.60 11.4
0.5m 14.00 0.80 8.76 85.6 1.83
Previous 10.7 0.8 9.7 88.2 1.7
Median 20.5 8.10 10.27 109.00 13.8
1.0m 13.70 0.80 8.59 83.4 1.52
Previous 9.7 0.5 11.1 97.5 0.9
Median 19.2 10.10 9.10 100.00 15.6
1.5m 13.40 1.10 8.38 81.0 2.04
Previous 10.6 0.9 9.7 88.0 1.7
Median 19.3 10.20 9.10 100.90 17.2
1.8m 13.10 12.10 3.19 34.6 30.55
Previous 11.6 2.4 10.5 97.6 4.5
Median 19.3 10.20 9.02 100.90 17.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 14 8.2
Previous 0.1 110 8.1
Median 0.1 9 8.6
Bottom 1.9 32 7.8
Previous 2.0 100 7.7
Median 2.2 9 8.6

Other details

Max depth 2.00
Previous 2.20
Median 2.40
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 22-09-2019 15:09 img20190922_14311322.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au