Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #13450
Date and Time Saturday 14th December 2019 10:45am
Approved Approved

Notes

Tom Sheehan part of this monitoring session.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.60 1.30 8.80 92.5 2.55
Previous 15.9 1.2 0.0 0.0 2.4
Median 15.5 1.30 10.25 98.40 2.4
0.5m 18.60 1.30 8.40 93.0 2.55
Previous 16.5 1.2 15.9 165.0 2.3
Median 15.5 1.30 10.69 104.50 2.4
1.0m 18.60 1.30 8.11 87.5 2.55
Previous 15.4 1.3 0.0 0.0 2.5
Median 15.4 1.30 8.31 95.20 2.4
1.5m 18.60 1.30 8.18 90.3 2.55
Previous 16.0 1.2 13.9 143.2 2.3
Median 15.6 1.30 8.63 97.60 2.4
1.6m 18.60 1.30 8.14 90.3 2.55
Previous 11.7 0.6 7.5 69.9 1.2
Median 12.5 1.30 8.31 95.20 2.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 20 8.3
Previous 0.1 14 8.4
Median 0.1 14 7.9
Bottom 1.6 21 8.1
Previous 1.7 14 8.3
Median 1.5 15 8.1

Other details

Max depth 1.70
Previous 1.80
Median 1.70
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au