Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #4324
Date and Time Saturday 11th December 2010 10:45am
Approved Approved

Notes

Moderate rocking of pontoon

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.10 1.00 6.92 76.2 2.02
Previous 17.1 2.4 8.6 92.0 3.9
Median 12.8 2.40 9.79 92.20 3.9
0.5m 19.10 1.00 6.88 74.8 2.02
Previous 15.6 1.5 7.8 81.2 2.4
Median 12.4 1.50 9.79 92.20 2.4
1.0m 19.10 1.00 6.96 75.5 2.02
Previous 12.7 0.3 9.8 93.5 0.6
Median 12.4 19.70 9.79 93.50 24.0
1.5m 19.10 1.00 6.89 74.9 2.01
Previous 9.2 0.5 10.7 93.7 0.7
Median 11.9 19.70 7.11 75.00 24.0
1.6m 19.10 1.00 6.50 71.0 2.02
Previous 12.4 19.7 7.1 75.0 24.0
Median 12.4 20.40 7.11 75.00 32.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 40 7.5
Previous 0.1 30 7.5
Median 0.1 30 7.5
Bottom 1.6 30 7.5
Previous 0.5 40 7.5
Median 1.0 40 7.5

Other details

Max depth 1.75
Previous 0.75
Median 1.25
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au