Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #4342
Date and Time Saturday 15th January 2011 10:45am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.30 3.60 6.29 73.8 6.50
Previous 19.1 1.0 6.9 74.8 2.0
Median 12.8 1.50 8.56 92.00 2.4
0.5m 22.20 3.60 6.26 73.2 6.55
Previous 17.1 2.4 8.6 92.0 3.9
Median 12.8 2.40 9.79 92.20 3.9
1.0m 22.20 3.70 6.23 73.0 6.62
Previous 19.1 1.0 6.5 71.0 2.0
Median 12.4 1.00 7.11 75.00 2.0
1.1m 22.10 3.70 5.70 66.3 6.80
Previous 12.7 0.3 9.8 93.5 0.6
Median 12.4 19.70 9.79 93.50 24.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 8.0
Previous 0.1 40 7.5
Median 0.1 30 7.5
Bottom 1.1 15 8.0
Previous 1.6 30 7.5
Median 1.0 30 7.5

Other details

Max depth 1.30
Previous 1.75
Median 1.25
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au