Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #4563
Date and Time Saturday 18th June 2011 16:10pm
Approved Approved

Notes

Metre readings difficult to take as not stabilising readily.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.90 3.90 9.94 94.0 7.08
Previous 11.5 4.6 10.8 102.2 8.2
Median 15.6 2.40 8.87 92.20 3.9
0.5m 11.80 3.90 9.90 93.9 7.11
Previous 15.3 5.9 11.0 113.9 9.6
Median 17.1 2.40 8.87 92.20 3.9
1.0m 11.80 6.40 7.52 72.6 11.41
Previous 11.5 6.3 10.6 101.1 12.0
Median 12.4 3.70 7.11 75.00 6.8
1.4m 12.10 25.90 4.55 47.5 40.86
Previous 22.1 3.7 5.7 66.3 6.8
Median 12.7 3.70 7.11 75.00 6.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 8.1
Previous 0.1 10 8.0
Median 0.1 30 8.0
Bottom 1.4 15 7.9
Previous 1.2 10 8.0
Median 1.0 30 7.5

Other details

Max depth 1.50
Previous 1.40
Median 1.15
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au