Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #5020
Date and Time Friday 7th February 2014 18:40pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 23.70 14.30 7.67 98.5 23.53
Previous 24.0 14.5 8.0 102.7 24.0
Median 16.0 14.10 8.33 91.20 23.3
0.5m 23.60 14.20 7.61 97.0 23.53
Previous 19.8 16.3 8.3 100.3 26.8
Median 15.7 13.30 8.33 90.10 22.0
1.0m 23.60 14.20 7.32 94.0 23.53
Previous 23.6 14.5 7.9 101.2 23.9
Median 16.0 14.50 7.65 82.60 23.9
1.5m 23.60 14.20 7.29 91.9 23.52
Previous 16.0 10.8 6.8 68.2 18.5
Median 16.0 17.20 7.65 82.60 27.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.2
Previous 0.1 10 8.2
Median 0.1 10 8.1
Bottom 1.6 20 8.1
Previous 1.4 10 8.2
Median 1.2 13 8.0

Other details

Max depth 1.70
Previous 1.60
Median 1.40
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au