Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #5154
Date and Time Friday 13th February 2015 18:50pm
Approved Approved

Notes

pH strips used as meter not working

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.90 14.40 7.62 96.3 23.88
Previous 21.7 18.6 5.7 72.0 30.0
Median 18.6 15.20 8.75 101.50 27.3
0.5m 22.80 14.50 7.37 93.4 23.87
Previous 22.7 20.8 8.2 107.1 33.1
Median 15.2 12.40 8.75 101.50 24.8
1.0m 22.80 14.60 7.38 93.6 24.01
Previous 21.7 18.6 5.7 71.8 30.0
Median 20.3 16.60 6.56 75.70 27.5
1.5m 22.70 14.60 7.51 94.8 24.00
Previous 22.4 20.7 5.9 20.0 33.1
Median 20.3 16.60 7.89 79.00 27.5
1.9m 22.60 14.60 6.85 91.5 24.02
Previous 20.3 17.0 7.9 96.2 27.5
Median 18.5 16.30 7.89 79.00 26.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 9 8.0
Median 0.1 10 8.1
Bottom 1.9 11 8.0
Previous 1.4 10 8.0
Median 1.4 14 8.1

Other details

Max depth 2.10
Previous 1.50
Median 1.50
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au