Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #5292
Date and Time Saturday 14th May 2016 11:00am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.90 3.30 9.90 97.9 5.97
Previous 18.3 7.3 8.9 98.7 12.7
Median 18.3 6.50 9.96 101.20 10.8
0.5m 14.20 3.60 9.85 98.1 6.98
Previous 22.2 8.8 8.5 102.8 15.1
Median 20.7 6.50 9.96 101.20 10.8
1.0m 15.00 5.50 9.33 95.7 9.64
Previous 18.4 8.1 7.7 85.7 13.9
Median 18.4 9.80 8.79 97.70 16.6
1.5m 15.30 6.20 8.74 90.5 10.93
Previous 22.0 9.2 6.4 76.8 15.8
Median 19.0 10.00 8.79 97.70 17.0
2.0m 15.20 7.70 8.98 93.8 13.32
Previous 18.0 8.6 7.8 87.1 14.7
Median 17.7 11.70 6.03 63.40 19.1
2.5m 15.10 7.80 8.66 90.4 13.43
Previous 21.7 9.6 4.5 53.8 16.4
Median 17.7 12.90 4.48 53.80 21.5
3.0m 15.10 7.80 8.33 86.9 13.58
Previous 18.0 8.6 6.7 74.4 14.8
Median 18.0 8.60 6.65 74.40 14.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.3
Previous 0.1 9 8.1
Median 0.1 9 8.2
Bottom 3.0 9 8.1
Previous 3.0 9 8.1
Median 2.6 9 8.1

Other details

Max depth 3.20
Previous 3.20
Median 2.50
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au