Observation details

Overview

Estuary Powlett River Estuary
Site Site two (Mouth of Powlett Road Bridge)
Observation ID #13195
Date and Time Monday 15th July 2019 11:46am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 8.80 1.80 10.07 87.0 3.34
Previous 12.0 2.9 9.1 86.0 5.3
Median 12.5 9.40 9.13 95.80 16.1
0.5m 8.80 1.70 9.92 86.0 3.27
Previous 10.5 4.8 10.1 93.7 8.7
Median 14.3 11.60 9.33 96.20 19.6
1.0m 8.80 1.80 9.88 85.0 3.42
Previous 13.7 31.6 3.6 42.6 48.1
Median 13.7 31.60 7.53 85.00 48.1
1.5m 8.80 1.80 9.88 85.0 3.42
Previous 10.6 5.0 9.9 92.0 9.5
Median 14.2 33.10 7.63 86.10 50.3
2.0m 8.80 1.90 9.85 85.0 3.57
Previous 14.4 33.7 6.1 73.0 51.2
Median 14.1 34.90 6.07 71.10 53.0
2.5m 8.90 2.10 9.84 85.0 3.64
Previous 10.6 5.7 9.7 90.0 10.4
Median 14.1 35.10 6.24 71.10 53.2
3.0m 8.90 2.50 9.76 85.0 4.62
Previous 14.5 34.8 6.4 77.0 52.9
Median 13.7 35.80 6.06 75.00 54.0
3.5m 10.90 31.80 6.45 71.0 48.27
Previous 13.3 35.8 0.5 6.6 54.0
Median 13.7 36.00 6.06 75.00 54.3
4.0m 11.30 32.50 6.63 74.0 49.37
Previous 14.5 35.1 6.0 73.0 53.3
Median 13.7 36.10 3.23 45.00 55.0
4.5m 11.70 34.00 6.50 74.0 51.75
Previous 13.7 36.1 0.4 4.8 55.0
Median 13.7 36.20 3.23 45.00 55.0
4.7m 12.00 34.60 6.36 73.2 52.27
Previous 12.0 32.4 2.6 29.0 49.5
Median 13.4 36.20 3.23 45.00 55.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 67 6.8
Previous 0.1 25 7.0
Median 0.1 6 7.5
Bottom 4.7 2 7.5
Previous 4.2 2 7.5
Median 4.4 3 7.4

Other details

Max depth 4.80
Previous 4.25
Median 4.50
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au