Site details

Overview

Estuary Gellibrand River Estuary
CMA Corangamite CMA
Type Mouth Condition
Site code GMC
Site name Gellibrand River Estuary Mouth Observation Site
Nearest road and town Princetown
Description EstuaryWatch post marker on top of sandune at estuary mouth
Site access Head towards the estuary mouth along the eastern side of the estuary.
Land use
  • Native Bushland
  • Recreational
Land use description Foreshore reserve/protected bushland.
Status Active
Observation history 20-04-2007 - 16-02-2024
GMC
Gellibrand River Mouth Condition Monitoring Site.

Map

Observations

# Date Mouth state Flow Wind Beaufort Scale Sea State Water Level Start Water Level End High Tide Low Tide
#16040 16-02-2024 Open Out SE Moderate breeze 5 Moderate 0.7m 10:50am 0.7m 12:10pm 1.0m 16:20pm 0.2m 10:00am
#16036 19-01-2024 Open Out SW Moderate breeze 6 Rough 0.8m 11:34am 0.8m 12:24pm 1.0m 04:15am 0.3m 11:13am
#15954 22-12-2023 Open Out S Moderate breeze 5 Moderate 0.4m 11:30am 0.9m 04:55am 0.4m 11:54am
#15870 17-11-2023 Open Out SW Gentle breeze 5 Moderate 0.5m 12:05pm 0.5m 14:00pm 0.8m 13:20pm 0.7m 09:10am
#15820 20-10-2023 Open Out S Moderate breeze 4 Slight 0.6m 12:00pm 0.6m 13:10pm 0.9m 14:01pm 0.6m 09:33am
#15750 15-09-2023 Open Out N Gentle breeze 5 Moderate 0.6m 11:25am 0.7m 12:05pm 1.0m 13:19pm 0.3m 06:43am
#15724 25-08-2023 Open Out S Fresh breeze 6 Rough 0.6m 11:32am 0.7m 13:04pm 1.0m 14:28pm 0.6m 09:13am
#15674 21-07-2023 Open Out NE Moderate breeze 5 Moderate 0.6m 11:15am 0.9m 13:37pm 1.1m 14:41pm 0.2m 07:28am
#15589 16-06-2023 Open Out N Strong breeze 5 Moderate 1.0m 11:00am 0.9m 13:30pm 0.9m 10:33am 0.3m 01:42am
#15536 19-05-2023 Open Out SW Light Breeze 5 Moderate 0.8m 11:10am 0.9m 13:30pm 1.0m 11:45am 0.3m 04:33am
#15492 21-04-2023 Open Out N Gentle breeze 4 Slight 0.8m 12:00pm 0.9m 13:40pm 1.0m 12:33pm 0.3m 06:02am

Snapshots

16-02-2024 #16040

Photopoint Gp1

19-01-2024 #16036

Photopoint Gp1

22-12-2023 #15954

Photopoint Gp1

17-11-2023 #15870

Photopoint Gp1

20-10-2023 #15820

15-09-2023 #15750

25-08-2023 #15724

21-07-2023 #15674

16-06-2023 #15589

19-05-2023 #15536

21-04-2023 #15492

Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au