EstuaryWatch Data Portal
TPMC Thompson Creek Observation Site
Site details
Overview
Estuary | Thompson Creek Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | TPMC |
Site name | Thompson Creek Observation Site |
Nearest road and town | Breamlea |
Description | Grassy knoll on sandbank adjacent to car park at Point Impossible. |
Site access | |
Land use |
|
Land use description | |
Status | Active |
Observation history | 03-01-2009 - 02-12-2018 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12572 | 02-12-2018 | Closed | N/A | W | Fresh breeze | 3 Smooth | 1.1m | 10:10am | 1.1m | 10:55am | 1.5m | 07:31am | 0.5m | 13:12pm |
#12541 | 10-11-2018 | Closed | N/A | E | Light Breeze | 3 Smooth | 1.0m | 18:00pm | 1.0m | 1.5m | 18:00pm | 0.2m | 18:30pm | |
#12496 | 28-10-2018 | Closed | N/A | N | Moderate breeze | 4 Slight | 1.5m | 15:12pm | 0.6m | 08:57am | ||||
#12493 | 30-09-2018 | Open | Out | S | Light Breeze | 4 Slight | 1.5m | 0.5m | ||||||
#12475 | 07-09-2018 | Open | In | W | Light Air | 4 Slight | 13:40pm | 0.4m | 14:40pm | 1.6m | 16:50pm | 0.4m | 10:13am | |
#12364 | 26-08-2018 | Open | Out | NW | Gentle breeze | 5 Moderate | 0.5m | 10:20am | 0.7m | 11:26am | 1.4m | 12:12pm | 0.5m | 05:12am |
#12358 | 29-07-2018 | Open | In | W | Fresh breeze | 3 Smooth | 1.6m | 13:27pm | 0.4m | 06:27am | ||||
#12248 | 10-07-2018 | Open | In | NW | Light Breeze | 5 Moderate | 0.7m | 15:13pm | 0.8m | 14:30pm | 1.4m | 16:08pm | 0.9m | 13:28pm |
#12244 | 01-07-2018 | Open | Out | SW | Moderate breeze | 4 Slight | 0.0m | 1.7m | 14:30pm | 0.4m | 07:30am | |||
#12098 | 26-05-2018 | Open | Out | N | Gentle breeze | 3 Smooth | 1.4m | 08:54am | 0.7m | 13:59pm | ||||
#12087 | 07-05-2018 | Open | In | W | Light Air | 4 Slight | 0.0m | 13:40pm | 0.4m | 14:40pm | 1.6m | 16:59pm | 0.4m | 10:13am |
#12039 | 28-04-2018 | Open | Out | NE | Gentle breeze | 4 Slight | 0.6m | 10:55am | 0.5m | 12:13pm | 1.4m | 10:12am | 0.7m | 15:40pm |
#11990 | 09-04-2018 | Open | In | S | Light Breeze | 4 Slight | 0.6m | 16:45pm | 1.5m | 18:10pm | 0.4m | 11:20am | ||
#12037 | 27-03-2018 | Open | Out | NW | Fresh breeze | 4 Slight | 1.4m | 20:42pm | 0.3m | 13:24pm | ||||
#11991 | 17-03-2018 | Open | Out | S | Gentle breeze | 4 Slight | 0.6m | 16:08pm | 0.6m | 16:28pm | 1.2m | 12:43pm | 0.5m | 18:54pm |
#11884 | 25-02-2018 | Open | Out | SE | Moderate breeze | 4 Slight | 1.4m | 06:55am | 0.2m | 12:54pm |
Snapshots
02-12-2018 #12572
10-11-2018 #12541
28-10-2018 #12496
30-09-2018 #12493
07-09-2018 #12475
26-08-2018 #12364
29-07-2018 #12358
10-07-2018 #12248
01-07-2018 #12244
26-05-2018 #12098
07-05-2018 #12087
28-04-2018 #12039
09-04-2018 #11990
27-03-2018 #12037
17-03-2018 #11991
25-02-2018 #11884

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au