EstuaryWatch Data Portal
WyMC Wye River Mouth Condition
Site details
Overview
Estuary | Wye River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | WyMC |
Site name | Wye River Mouth Condition |
Nearest road and town | Great Ocean Road, Wye River |
Description | A small steep catchment, the Wye River passes through the township of Wye River and flows under the Great Ocean Road. |
Site access | Park your car west of the Great Ocean Bridge in Wye River. Take the nearest beach acess path to the estuary mouth. |
Land use |
|
Land use description | Rural residential and Wye River caravan park border the Wye River Estuary. |
Status | Active |
Observation history | 20-01-2007 - 17-11-2019 |
![]() Volunteers conducting berm height measurements. |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13418 | 17-11-2019 | Open | Out | NW | Light Breeze | 4 Slight | 1.4m | 10:15am | 2.1m | 15:27pm | 0.9m | 09:27am | ||
#13393 | 04-11-2019 | Open | Out | NW | Light Air | 3 Smooth | 1.2m | 10:15am | 2.5m | 05:23am | 0.9m | 11:08am | ||
#13369 | 20-10-2019 | Open | Out | SW | Light Air | 5 Moderate | 1.4m | 10:13am | 2.5m | 04:31am | 0.9m | 10:20am | ||
#13353 | 06-10-2019 | Open | Out | W | Strong breeze | 5 Moderate | 1.3m | 10:15am | 2.4m | 05:51am | 0.9m | 11:29am | ||
#13322 | 15-09-2019 | Open | Out | 10:05am | 2.2m | 12:43pm | 0.9m | 06:03am | ||||||
#13303 | 01-09-2019 | Open | Out | W | Light Air | 3 Smooth | 0.8m | 10:00am | 2.5m | 12:56pm | 0.6m | 05:53am | ||
#13252 | 18-08-2019 | Open | Out | W | Strong breeze | 4 Slight | 0.0m | 2.4m | 01:50am | 0.7m | 07:03am | |||
#13240 | 04-08-2019 | Open | Out | Calm | 4 Slight | 2.6m | 14:07pm | 0.5m | 07:00am | |||||
#13212 | 21-07-2019 | Open | Out | NE | Light Air | 3 Smooth | 0.0m | 10:14am | 2.5m | 02:49am | 0.7m | 07:58am | ||
#13188 | 07-07-2019 | Open | Out | E | Fresh breeze | 5 Moderate | 1.6m | 10:10am | 2.7m | 15:11pm | 0.5m | 08:03am | ||
#13127 | 16-06-2019 | Open | Out | W | Light Breeze | 4 Slight | 1.2m | 10:10am | 2.4m | 10:45am | 0.7m | 03:24am | ||
#13112 | 02-06-2019 | Open | Out | Calm | 3 Smooth | 1.2m | 10:15am | 2.2m | 10:51am | 1.0m | 03:34am | |||
#13087 | 19-05-2019 | Open | Out | Calm | 5 Moderate | 1.4m | 10:00am | 2.5m | 12:03pm | 0.7m | 04:56am | |||
#12902 | 05-05-2019 | Open | Out | N | Light Air | 5 Moderate | 1.4m | 09:50am | 2.3m | 12:16pm | 0.9m | 05:27am | ||
#12867 | 21-04-2019 | Open | Out | NW | Light Air | 4 Slight | 1.6m | 10:05am | 2.6m | 13:13pm | 0.5m | 06:17am | ||
#12799 | 31-03-2019 | Open | Out | SW | Moderate breeze | 4 Slight | 1.6m | 10:10am | 1.9m | 07:26am | 0.8m | 01:21am | ||
#12771 | 17-03-2019 | Open | Out | E | Light Air | 5 Moderate | 1.6m | 10:12am | 1.9m | 07:04am | 0.6m | 01:05am | ||
#12754 | 03-03-2019 | Closed | N/A | SW | Fresh breeze | 3 Smooth | 1.5m | 10:10am | 1.8m | 09:02am | 0.8m | 14:55pm | ||
#12703 | 17-02-2019 | Open | Out | SE | Calm | 3 Smooth | 1.4m | 10:00am | 1.9m | 08:29am | 0.6m | 14:29pm | ||
#12695 | 03-02-2019 | Open | Out | E | Light Breeze | 3 Smooth | 1.4m | 10:00am | 1.2m | 10:44am | 0.8m | 04:22am | ||
#12663 | 20-01-2019 | Open | Out | Calm | 3 Smooth | 1.3m | 09:40am | 1.3m | 10:20am | 0.9m | 03:58am | |||
#12629 | 06-01-2019 | Open | Out | SW | Light Breeze | 4 Slight | 1.2m | 10:10am | 1.3m | 12:18pm | 0.8m | 06:13am | ||
#12599 | 16-12-2018 | Open | Out | Calm | 4 Slight | 1.2m | 09:30am | 1.5m | 06:07am | 0.6m | 11:57am |
Snapshots
17-11-2019 #13418
04-11-2019 #13393
20-10-2019 #13369
06-10-2019 #13353
15-09-2019 #13322
01-09-2019 #13303
18-08-2019 #13252
04-08-2019 #13240
21-07-2019 #13212
07-07-2019 #13188
16-06-2019 #13127
02-06-2019 #13112
19-05-2019 #13087
05-05-2019 #12902
21-04-2019 #12867
31-03-2019 #12799
17-03-2019 #12771
03-03-2019 #12754
17-02-2019 #12703
03-02-2019 #12695
20-01-2019 #12663
06-01-2019 #12629
16-12-2018 #12599

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au