Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #14621
Date and Time Wednesday 20th April 2022 09:20am
Approved Approved

Notes

Assisted by John Slykhuis, Evelyn and Hadley

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.40 9.78 104.1 11.76
Previous 20.8 9.1 105.0 9.0
Median 20.0 9.09 98.10 11.3
0.5m 16.40 9.78 104.3 11.76
Previous 22.9 8.3 98.1 6.5
Median 17.1 9.05 97.20 11.3
1.0m 16.40 9.52 101.5 11.78
Previous 22.3 11.4 135.8 11.9
Median 23.5 13.10 162.00 27.1
1.5m 16.40 9.49 101.1 11.79
Previous 28.2 15.5 214.1 17.6
Median 23.5 13.10 162.00 27.1
2.0m 16.80 9.17 98.8 12.38
Previous 26.0 17.6 235.6 22.6
Median 22.2 13.47 197.00 36.7
2.3m 18.50 11.50 128.0 12.73
Previous 22.2 7.9 97.9 22.9
Median 22.2 13.47 197.00 39.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 11 4.2
Previous 0.1 9 3.9
Median 0.1 9 4.1
Bottom 2.3 9 4.2
Previous 2.3 14 4.1
Median 2.2 9 5.0

Other details

Max depth 2.40
Previous 2.40
Median 2.40
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au