Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #14633
Date and Time Friday 22nd April 2022 11:50am
Approved Approved

Notes

EC erratic

Algae evident at river edges

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.20 6.48 65.5 9.75
Previous 19.1 6.5 71.3 3.0
Median 11.2 8.26 80.20 0.6
0.5m 14.50 5.74 58.2 10.27
Previous 19.0 8.1 87.5 1.2
Median 11.2 8.74 80.20 0.6
1.0m 16.20 6.62 77.9 40.00
Previous 18.3 6.0 73.0 31.4
Median 11.0 8.16 79.40 0.5
1.5m 16.30 7.68 93.2 44.26
Previous 18.6 7.9 86.2 7.0
Median 11.0 8.63 79.80 0.5
2.0m 16.40 7.97 98.0 47.55
Previous 17.9 6.5 81.6 43.6
Median 11.3 7.66 72.70 1.6
2.5m 16.30 7.98 99.1 49.41
Previous 15.9 4.3 52.4 45.9
Median 11.3 7.84 72.70 1.6
3.0m 16.40 7.77 97.5 51.31
Previous
Median

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.3
Previous 0.1 9 6.7
Median 0.1 14 6.9
Bottom 3.0 9 7.7
Previous 2.3 10 6.6
Median 2.6 19 7.2

Other details

Max depth 3.12
Previous 2.42
Median 2.70
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au