Observation details

Overview

Estuary Gellibrand River Estuary
Site Old Coach Road Bridge Princetown
Observation ID #14958
Date and Time Friday 19th August 2022 11:15am
Approved Approved

Notes

No additional weight needed on cables.

Hach not stabilizing for EC across the whole depth profile.

 

Faster flow than usual.

Hach 3 meter used.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.70 0.20 8.44 80.5 0.29
Previous 7.7 10.2 85.9 0.4
Median 13.9 8.27 80.70 1.3
0.5m 10.60 0.20 8.39 79.8 0.28
Previous 12.4 8.2 79.5 9.7
Median 13.9 8.21 80.10 1.3
1.0m 10.60 0.20 8.40 79.9 0.28
Previous 7.7 10.2 85.5 0.4
Median 14.4 8.31 85.50 9.1
1.5m 10.60 0.20 8.38 79.7 0.31
Previous 14.4 8.3 96.8 43.8
Median 14.4 8.23 84.90 9.1
2.0m 10.60 0.20 8.37 79.6 0.29
Previous 7.6 10.2 85.4 0.4
Median 14.6 8.37 84.80 43.9
2.5m 10.60 0.20 8.36 79.5 0.30
Previous 14.6 8.4 99.3 47.0
Median 14.6 8.21 84.60 43.9
3.0m 10.60 0.20 8.34 79.3 0.32
Previous 7.6 10.2 85.3 0.4
Median 15.0 8.04 84.20 44.8
3.5m 10.70 0.20 8.34 79.3 0.33
Previous 15.0 8.0 97.0 49.1
Median 15.0 7.38 79.80 44.8
3.9m 10.70 0.20 8.33 79.2 0.31
Previous 16.4 7.4 92.6 51.5
Median 15.5 7.38 79.80 44.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 50 6.8
Previous 0.1 35 7.1
Median 0.1 15 7.0
Bottom 2.8 63 6.8
Previous 3.5 60 6.8
Median 3.8 27 6.8

Other details

Max depth 4.00
Previous 3.58
Median 3.93
Flow estimate Medium

Observation Documents

Link Date File name Description
Download 20-08-2022 16:57 G2_Old_Coach_Rd._bridge_19th_aug._2022_.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au