Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #15024
Date and Time Friday 16th September 2022 09:30am
Approved Approved

Notes

Much water in river flats with white flowering plants

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.40 0.20 9.99 97.3 0.29
Previous 11.0 0.2 8.6 82.2 0.2
Median 13.5 0.20 8.92 82.60 0.3
0.5m 10.90 0.20 10.14 97.4 0.29
Previous 7.6 10.7 89.6 0.3
Median 13.5 8.92 82.60 0.3
1.0m 10.90 0.20 10.16 97.4 0.29
Previous 11.0 0.2 8.5 81.5 0.2
Median 13.5 0.20 8.90 82.30 0.3
1.5m 10.80 0.20 10.15 97.3 0.29
Previous 7.6 10.7 89.3 0.3
Median 13.5 8.90 82.30 0.3
2.0m 10.80 0.20 10.15 97.2 0.29
Previous 10.9 0.2 8.5 81.3 0.2
Median 10.9 0.20 8.89 85.30 0.3
2.5m 10.80 0.20 10.15 97.2 0.29
Previous 7.6 10.7 89.1 0.3
Median 11.8 9.52 85.30 0.3
2.8m 10.80 0.20 10.13 97.0 0.29
Previous 11.8 8.9 82.2 0.3
Median 11.8 8.89 85.30 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 21 6.0
Previous 0.1 60 6.5
Median 0.1 14 6.9
Bottom 2.8 19 6.7
Previous 3.4 27 6.6
Median 2.3 14 6.9

Other details

Max depth 2.90
Previous 3.50
Median 2.44
Flow estimate Medium

Observation Documents

Link Date File name Description
Download 17-09-2022 17:34 G5_Coxon_039_s_16thSept._2022_.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au