Observation details

Overview

Estuary Gellibrand River Estuary
Site Bridge at Latrobe Creek Mouth as it enters the Gellibrand
Observation ID #15027
Date and Time Friday 16th September 2022 12:00pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.10 0.20 9.79 94.3 0.35 Not stabilazing at all depths
Previous 10.9 8.2 78.8 0.5
Median 13.9 8.26 83.50 1.2
0.5m 11.00 0.30 9.78 93.9 0.50
Previous 7.9 10.2 86.1 0.4
Median 13.9 8.26 83.50 1.2
1.0m 11.00 0.40 9.76 93.6 0.63
Previous 10.9 8.1 77.8 0.8
Median 14.5 8.16 84.50 7.0
1.5m 10.90 0.80 9.74 93.4 1.16
Previous 6.9 10.3 84.5 1.1
Median 14.5 8.16 84.50 7.0
2.0m 11.00 1.70 9.78 93.9 2.40
Previous 11.3 7.5 72.3 1.5
Median 14.9 7.98 81.60 43.6
2.5m 11.50 17.00 9.97 96.4 20.50
Previous 6.0 10.4 84.6 2.1
Median 14.9 7.98 81.60 43.6
2.7m 11.80 21.90 10.06 98.2 26.10
Previous 14.9 8.4 100.3 47.4
Median 15.9 7.98 81.60 45.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 13 6.7
Previous 0.1 50 6.7
Median 0.1 14 7.3
Bottom 2.7 19 6.9
Previous 2.8 9 6.9
Median 2.6 19 7.7

Other details

Max depth 2.80
Previous 2.90
Median 2.73
Flow estimate Slow

Observation Documents

Link Date File name Description
Download 17-09-2022 18:38 L1_Latrobe_Creek_Bridge_16th_Sept._2022_.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au