Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge near Bingley Parade
Observation ID #15081
Date and Time Wednesday 19th October 2022 09:25am
Approved Approved

Notes

Admin - high rainfall has probably resulted in lower than expected EC values.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.80 8.55 78.9 1.38
Previous 14.8 9.7 96.7 3.3
Median 16.4 9.19 98.10 11.3
0.5m 13.20 8.16 77.7 1.37
Previous 12.2 10.7 104.3 12.6
Median 17.1 9.19 100.30 11.8
1.0m 12.70 8.22 77.4 1.28
Previous 24.0 27.2 365.0 31.3
Median 22.7 11.60 135.80 23.9
1.5m 15.00 13.20 168.4 1.27 Is EC reading correct? should it be 12.740?
Previous 15.9 14.0 155.8 24.1
Median 22.7 11.60 135.80 23.9
1.9m 19.50 30.50 357.4 20.36
Previous 12.2 10.9 111.7 22.5
Median 22.7 11.42 125.00 22.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 3.0
Previous 0.1 9 3.8
Median 0.1 9 4.1
Bottom 1.9 9 5.2
Previous 2.4 9 5.3
Median 2.3 9 5.2

Other details

Max depth 2.00
Previous 2.50
Median 2.40
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au