Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #15370
Date and Time Friday 24th March 2023 09:50am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.30 0.20 8.09 87.5 0.27
Previous 17.5 0.2 7.6 84.9 0.3
Median 14.1 0.20 8.92 84.90 0.3
0.5m 16.30 0.20 8.03 86.9 0.27
Previous 17.5 0.2 7.5 83.3 0.3
Median 14.0 0.20 8.92 83.30 0.3
1.0m 16.30 0.20 8.00 86.6 0.27
Previous 17.4 0.2 7.6 84.6 0.3
Median 14.0 0.20 8.90 84.60 0.3
1.3m 16.30 0.20 8.00 86.6 0.27
Previous 17.5 0.2 7.4 82.8 0.3
Median 14.0 0.20 8.90 82.80 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.9
Previous 0.1 12 6.9
Median 0.1 21 6.9
Bottom 1.3 24 7.0
Previous 1.4 17 7.1
Median 2.7 19 7.0

Other details

Max depth 1.40
Previous 1.45
Median 2.78
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au