Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #15176
Date and Time Wednesday 14th December 2022 18:42pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.70 0.90 8.15 87.2 1.85
Previous 16.4 0.5 9.5 98.2 1.1
Median 14.0 2.60 9.53 95.10 4.9
0.5m 18.70 1.00 7.96 85.1 1.86
Previous 13.8 0.4 9.2 88.8 0.8
Median 14.0 4.90 9.61 95.10 8.8
1.0m 18.70 1.00 7.86 89.2 1.89
Previous 16.4 0.5 9.5 97.8 1.1
Median 16.4 15.90 6.76 87.60 26.0
1.5m 18.70 1.00 7.80 83.5 1.89
Previous 13.8 0.4 9.1 87.9 0.8
Median 17.3 16.30 6.76 87.60 26.6
1.7m 18.70 1.00 7.38 79.9 1.90
Previous 12.8 1.7 9.2 89.2 3.2
Median 17.3 16.30 6.47 86.30 26.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 41 8.0
Previous 0.1 60 7.9
Median 0.1 10 8.2
Bottom 1.6 39 8.0
Previous 1.6 70 7.8
Median 1.9 10 8.1

Other details

Max depth 1.80
Previous 1.80
Median 2.00
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 15-12-2022 12:18 img20221215_11482356.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au