Observation details

Overview

Estuary Powlett River Estuary
Site Site two (Mouth of Powlett Road Bridge)
Observation ID #14855
Date and Time Thursday 23rd June 2022 15:45pm
Approved Approved

Notes

Depth meter faulty, will need to tape 0.5m increments 

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.60 1.40 5.80 53.7 2.56
Previous 11.3 0.4 7.7 70.1 0.9
Median 16.2 22.00 7.39 77.40 35.3
0.5m 11.60 1.50 5.86 54.3 2.69
Previous 11.3 1.1 8.3 76.4 2.1
Median 16.2 22.00 6.93 77.40 35.3
1.0m 11.60 1.50 6.47 60.0 2.85
Previous 11.3 0.4 7.5 68.4 0.9
Median 16.0 25.50 6.52 72.80 40.4
1.5m 12.00 29.60 4.35 45.7 45.74
Previous 11.3 1.1 8.2 75.1 2.2
Median 16.0 25.50 6.32 72.80 40.4
2.0m 12.30 30.20 4.73 54.5 46.53
Previous 11.3 0.4 7.5 68.8 0.9
Median 15.6 26.50 5.69 67.70 41.8
2.5m 13.00 31.60 5.01 58.5 48.43
Previous 11.4 1.2 8.2 75.0 2.4
Median 15.6 26.50 5.44 66.60 41.8
3.0m 13.40 32.70 5.07 32.7 48.98
Previous 11.3 0.5 7.5 68.8 0.9
Median 15.9 28.30 4.78 53.90 44.3
3.5m 13.50 33.70 4.66 55.0 51.31
Previous 11.5 2.0 7.7 71.4 3.8
Median 15.9 28.30 3.95 52.60 44.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 36 7.2
Previous 0.1 47 7.2
Median 0.1 7 7.4
Bottom 3.5 13 8.1
Previous 3.8 50 7.1
Median 4.4 10 7.5

Other details

Max depth 3.60
Previous 4.00
Median 4.60
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au