Site details

Overview

Estuary Painkalac Creek Estuary
CMA Corangamite CMA
Type Mouth Condition
Site code PMC
Site name Painkalac Creek Observation Site
Nearest road and town Inlet Crescent, Aireys Inlet
Description Lookout platform on eastern side of estuary
Site access Walk alongside the road towards the lighthouse on the eastern side of the estuary. There is a small track to the viewing platform.
Land use
  • Native Bushland
  • Other
  • Recreational
Land use description Foreshore/Protected bushland.
Status Active
Observation history 23-05-2007 - 11-03-2024
Pp1
Painkalac Creek Photopoint Site One.

Map

Observations

# Date Mouth state Flow Wind Beaufort Scale Sea State Water Level Start Water Level End High Tide Low Tide
#16073 11-03-2024 Closed N/A N Moderate breeze 2 Calm (rippled) 1.4m 14:00pm 1.4m 14:40pm 1.4m 13:11pm 0.6m 06:38am
#16013 10-02-2024 Closed N/A SW Moderate breeze 5 Moderate 1.4m 12:30pm 1.4m 13:05pm 1.3m 12:04pm 0.9m 05:52am
#15961 14-01-2024 Perched N/A S Fresh breeze 4 Slight 1.1m 14:58pm 1.1m 15:20pm 1.4m 14:29pm 0.7m 08:19am
#15960 10-12-2023 Closed N/A S Fresh breeze 4 Slight 1.1m 10:25am 1.1m 11:00am 1.3m 09:14am 0.9m 02:41am
#15959 11-11-2023 Closed N/A SW Fresh breeze 5 Moderate 1.9m 10:23am 1.9m 11:00am 1.2m 10:28am 0.6m 16:47pm
#15827 17-10-2023 Closed N/A SW Gentle breeze 4 Slight 1.8m 14:00pm 1.8m 14:40pm 1.4m 14:15pm 0.6m 08:15am
#15743 09-09-2023 Closed N/A NW Gentle breeze 3 Smooth 1.5m 18:00pm 1.5m 18:25pm 1.4m 18:01pm 0.7m 11:43am
#15742 13-08-2023 Closed N/A NE Light Air 5 Moderate 1.8m 10:00am 1.8m 10:30am 1.4m 09:18am 0.5m 01:43am
#15627 09-07-2023 Open In W Moderate breeze 5 Moderate 1.7m 16:55pm 1.7m 17:00pm 1.7m 16:44pm 0.4m 09:49am
#15558 03-06-2023 Closed N/A N Light Air 3 Smooth 1.8m 10:55am 1.8m 11:30am 1.5m 11:08am 0.6m 03:44am
#15548 12-05-2023 Open N/A S Light Air 3 Smooth 1.8m 15:00pm 1.8m 15:25pm 2.5m 16:45pm 0.5m 09:35am

Snapshots

11-03-2024 #16073

Photopoint Pp1

10-02-2024 #16013

Photopoint Pp1

14-01-2024 #15961

Photopoint Skp1
Photopoint Pp1

10-12-2023 #15960

Photopoint Pp1

11-11-2023 #15959

Photopoint Pp1

17-10-2023 #15827

Photopoint Pp1

09-09-2023 #15743

Photopoint Pp1

13-08-2023 #15742

Photopoint Pp1

09-07-2023 #15627

Photopoint Pp1

03-06-2023 #15558

Photopoint Pp1

12-05-2023 #15548

Photopoint Pp1
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au