EstuaryWatch Data Portal
PMC Painkalac Creek Observation Site
Site details
Overview
Estuary | Painkalac Creek Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | PMC |
Site name | Painkalac Creek Observation Site |
Nearest road and town | Inlet Crescent, Aireys Inlet |
Description | Lookout platform on eastern side of estuary |
Site access | Walk alongside the road towards the lighthouse on the eastern side of the estuary. There is a small track to the viewing platform. |
Land use |
|
Land use description | Foreshore/Protected bushland. |
Status | Active |
Observation history | 23-05-2007 - 12-03-2023 |
![]() Painkalac Creek Photopoint Site One. |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15347 | 12-03-2023 | Closed | N/A | S | Gentle breeze | 4 Slight | 1.6m | 16:00pm | 1.6m | 16:40pm | 1.6m | 16:21pm | 0.5m | 22:05pm |
#15346 | 12-02-2023 | Closed | N/A | SW | Moderate breeze | 5 Moderate | 1.6m | 17:00pm | 1.6m | 17:40pm | 1.5m | 17:14pm | 0.4m | 10:52am |
#15237 | 14-01-2023 | Closed | N/A | S | Moderate breeze | 2 Calm (rippled) | 1.5m | 17:00pm | 1.5m | 17:45pm | 1.4m | 17:24pm | 0.5m | 11:14am |
#15236 | 10-12-2022 | Closed | N/A | S | Light Breeze | 4 Slight | 1.4m | 11:00am | 1.4m | 11:40am | 1.4m | 13:45pm | 0.7m | 07:52am |
#15115 | 12-11-2022 | Open | Out | S | Moderate breeze | 3 Smooth | 1.1m | 07:30am | 1.1m | 07:45am | 1.7m | 03:20am | 0.6m | 08:52am |
#15089 | 23-10-2022 | Open | In | S | Gentle breeze | 4 Slight | 0.7m | 10:15am | 0.7m | 10:45am | 1.3m | 10:25am | 0.7m | 03:01am |
#15011 | 11-09-2022 | Open | Out | NW | Light Breeze | 5 Moderate | 1.3m | 12:30pm | 1.3m | 12:50pm | 1.5m | 12:17pm | 0.4m | 05:22am |
#14976 | 14-08-2022 | Open | Out | SW | Moderate breeze | 5 Moderate | 1.5m | 14:10pm | 1.5m | 14:30pm | 1.6m | 13:35pm | 0.3m | 06:31am |
#14906 | 17-07-2022 | Open | In | NW | Light Breeze | 5 Moderate | 1.6m | 14:40pm | 1.6m | 15:00pm | 1.8m | 15:00pm | 0.3m | 07:35am |
#14740 | 11-06-2022 | Closed | N/A | SW | Moderate breeze | 5 Moderate | 1.8m | 07:45am | 1.8m | 08:05am | 1.4m | 07:55am | 0.8m | 13:01pm |
#14656 | 07-05-2022 | Closed | N/A | SW | Gentle breeze | 4 Slight | 1.7m | 16:30pm | 1.7m | 17:00pm | 1.7m | 16:16pm | 0.4m | 09:29am |
#14655 | 09-04-2022 | Closed | N/A | S | Light Breeze | 3 Smooth | 1.6m | 14:45pm | 1.6m | 15:10pm | 1.5m | 17:21pm | 1.4m | 04:26am |
Snapshots
12-03-2023 #15347
12-02-2023 #15346
14-01-2023 #15237
10-12-2022 #15236
12-11-2022 #15115
23-10-2022 #15089
11-09-2022 #15011
14-08-2022 #14976
17-07-2022 #14906
11-06-2022 #14740
07-05-2022 #14656
09-04-2022 #14655

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au