EstuaryWatch Data Portal
BMC Barwon River - Observation Site
Site details
Overview
Estuary | Barwon River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | BMC |
Site name | Barwon River - Observation Site |
Nearest road and town | Bluff Road, Barwon Heads |
Description |
Bluff Lookout. |
Site access |
From the Barwon Coast Committee Office, head along Ewing Blyth Drive towards 13th beach. Turn left into Bluff Road and follow it through to the upper level carpark. BMC can be found in teh souther corner of the carpark. |
Land use |
|
Land use description |
This site is surrounded by the Barwon Coast Foreshore Reserve. |
Status | Active |
Observation history | 15-12-2007 - 15-03-2023 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15351 | 15-03-2023 | Open | Out | W | Light Air | 3 Smooth | -0.3m | 09:15am | -0.5m | 10:15am | 1.7m | 06:34am | 0.3m | 12:00pm |
#15322 | 02-03-2023 | Open | Out | S | Moderate breeze | 5 Moderate | 1.5m | 20:30pm | 0.1m | 13:45pm | ||||
#15316 | 24-02-2023 | Open | In | 0.8m | 13:10pm | 1.6m | 16:15pm | 0.3m | 09:43am | |||||
#15319 | 15-02-2023 | Open | Out | NE | Calm | 3 Smooth | -0.1m | 09:20am | -0.1m | 09:55am | 1.6m | 07:33am | 0.1m | 12:28pm |
#15263 | 02-02-2023 | Open | Out | NW | Fresh breeze | 4 Slight | 1.3m | 08:39am | 0.1m | 15:05pm | ||||
#15243 | 18-01-2023 | Open | Out | S | Fresh breeze | 6 Rough | 0.5m | 09:30am | 1.4m | 07:30am | 0.3m | 13:34pm | ||
#15201 | 21-12-2022 | Open | Out | E | Light Air | 4 Slight | 0.3m | -2.0m | 1.4m | 0.3m | ||||
#15146 | 03-11-2022 | Open | Out | W | Moderate breeze | 4 Slight | 0.3m | 10:20am | 0.1m | 10:55am | 1.6m | 07:07am | 0.6m | 12:50pm |
#15076 | 19-10-2022 | Open | Out | NE | Light Air | 1 Calm (glassy) | 0.2m | 09:15am | 1.4m | 07:00am | 0.7m | 12:30pm | ||
#15035 | 21-09-2022 | Open | Out | E | Light Breeze | 2 Calm (rippled) | 0.9m | 11:30am | 0.8m | 11:50am | 1.3m | 0.8m | ||
#14646 | 05-05-2022 | Open | Out | 1.9m | 15:00pm | 0.1m | 09:00am | |||||||
#14612 | 20-04-2022 | Open | Out | W | Fresh breeze | 3 Smooth | -0.4m | 09:20am | 1.8m | 15:00pm | 0.2m | 08:00am | ||
#14587 | 07-04-2022 | Open | Out | SE | Moderate breeze | 5 Moderate | 1.8m | 16:05pm | 0.1m | 10:10am |
Snapshots
15-03-2023 #15351
02-03-2023 #15322
24-02-2023 #15316
15-02-2023 #15319
02-02-2023 #15263
18-01-2023 #15243
21-12-2022 #15201
03-11-2022 #15146
19-10-2022 #15076
21-09-2022 #15035
05-05-2022 #14646
20-04-2022 #14612
07-04-2022 #14587

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au