EstuaryWatch Data Portal
WMC Wild Dog Observation Site
Site details
Overview
Estuary | Wild Dog Creek Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | WMC |
Site name | Wild Dog Observation Site |
Nearest road and town | Apollo Bay |
Description |
On Great Ocean Road. 400m East of bridge at Wild Dog Creek. 16/9/22 Review - the risk of traffic on the bridge makes this an unsafe site to monitor from. |
Site access |
Site is on a bank looking toward mouth and to the east. Enter via Great Ocean Road near bridge. Exact point is next to hooded plover signage (carpark entry 4kms east from Apollo Bay). |
Land use |
|
Land use description | |
Status | Inactive |
Observation history | 13-02-2008 - 17-03-2023 |
![]() Site information |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15376 | 17-03-2023 | Open | Out | S | Light Air | 5 Moderate | 1.5m | 1.8m | 1.2m | |||||
#15265 | 27-01-2023 | Open | Out | NE | Gentle breeze | 5 Moderate | 2.1m | 0.5m | ||||||
#15179 | 17-12-2022 | Open | Out | SE | Light Air | 4 Slight | 0.9m | 1.5m | 0.9m | |||||
#15077 | 13-10-2022 | Open | In | W | Fresh breeze | 5 Moderate | 0.9m | 2.5m | 0.1m | |||||
#15023 | 16-09-2022 | Open | Out | NW | Light Breeze | 3 Smooth | 1.2m | 1.9m | 15:32pm | 0.9m | 09:06am |
Snapshots
17-03-2023 #15376
27-01-2023 #15265
17-12-2022 #15179
13-10-2022 #15077
16-09-2022 #15023

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au