EstuaryWatch Data Portal
WyMC Wye River Mouth Condition
Site details
Overview
Estuary | Wye River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | WyMC |
Site name | Wye River Mouth Condition |
Nearest road and town | Great Ocean Road, Wye River |
Description | A small steep catchment, the Wye River passes through the township of Wye River and flows under the Great Ocean Road. |
Site access | Park your car west of the Great Ocean Bridge in Wye River. Take the nearest beach acess path to the estuary mouth. |
Land use |
|
Land use description | Rural residential and Wye River caravan park border the Wye River Estuary. |
Status | Active |
Observation history | 20-01-2007 - 19-03-2023 |
![]() Volunteers conducting berm height measurements. |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15365 | 19-03-2023 | Open | Out | 3 Smooth | 10:20am | 1.8m | 08:21am | 0.7m | 02:25am | |||||
#15348 | 05-03-2023 | Open | Out | NE | Light Air | 4 Slight | 1.4m | 10:15am | 1.7m | 10:01am | 1.4m | 15:58pm | ||
#15292 | 19-02-2023 | Open | Out | NW | Light Air | 3 Smooth | ||||||||
#15224 | 15-01-2023 | Open | Out | NW | Light Breeze | 5 Moderate | 1.3m | 10:15am | 2.8m | 05:34am | 0.7m | 11:33am | ||
#15212 | 01-01-2023 | Open | Out | NE | Moderate breeze | 5 Moderate | 1.3m | 10:15am | 2.2m | 06:58am | 0.6m | 12:56pm | ||
#15189 | 18-12-2022 | Open | Out | E | Moderate breeze | 5 Moderate | 1.8m | 10:10am | 2.1m | 06:39am | 0.9m | 12:35pm | ||
#15155 | 04-12-2022 | Open | Out | NE | Light Breeze | 3 Smooth | 1.1m | 10:15am | 2.0m | 08:23am | 0.8m | 02:14am | ||
#15147 | 20-11-2022 | Open | Out | W | Gentle breeze | 3 Smooth | 1.9m | 08:10am | 1.1m | 01:55am | ||||
#15114 | 06-11-2022 | Open | Out | NE | Moderate breeze | 4 Slight | 2.0m | 10:06am | 0.9m | 03:53am | ||||
#15075 | 16-10-2022 | Open | Out | W | Gentle breeze | 4 Slight | 2.5m | 04:38am | 0.9m | 10:25am | ||||
#15055 | 02-10-2022 | Open | Out | SE | Light Air | 3 Smooth | 2.5m | 04:43am | 0.9m | 10:26am | ||||
#15029 | 18-09-2022 | Open | Out | W | Light Breeze | 3 Smooth | 10:20am | 2.4m | 04:49am | 1.0m | 10:29am | |||
#15040 | 04-09-2022 | Open | Out | SE | Moderate breeze | 5 Moderate | 1.0m | 10:10am | 2.4m | 05:18am | 1.1m | 10:57am | ||
#14961 | 21-08-2022 | Open | Out | E | Light Breeze | 3 Smooth | 0.0m | 10:15am | 2.2m | 06:15am | 1.2m | 11:40am | ||
#14941 | 07-08-2022 | Open | Out | SW | Light Air | 3 Smooth | 2.2m | 05:57am | 1.2m | 11:19am | ||||
#14891 | 17-07-2022 | Open | Out | W | Light Breeze | 4 Slight | 10:15am | 2.7m | 02:29am | 0.5m | 07:17am | |||
#14866 | 03-07-2022 | Open | Out | SW | Light Air | 4 Slight | 2.5m | 14:41pm | 0.7m | 07:40am | ||||
#14752 | 19-06-2022 | Open | Out | NE | Light Breeze | 3 Smooth | 0.0m | 10:05am | 2.7m | 15:31pm | 0.5m | 08:20am | ||
#14741 | 05-06-2022 | Open | Out | W | Moderate breeze | 4 Slight | 1.3m | 10:00am | 2.5m | 03:35am | 0.7m | 08:37am | ||
#14678 | 15-05-2022 | Open | Out | N | Light Breeze | 3 Smooth | 1.3m | 10:15am | 2.2m | 10:47am | 1.0m | 03:25am | ||
#14642 | 01-05-2022 | Open | Out | W | Gentle breeze | 3 Smooth | 1.3m | 10:15am | 2.4m | 12:26pm | 1.1m | 05:30am | ||
#14607 | 17-04-2022 | Open | Out | SW | Fresh breeze | 5 Moderate | 1.1m | 10:10am | 2.2m | 12:13pm | 0.9m | 05:24am | ||
#14576 | 03-04-2022 | Open | Out | Calm | 5 Moderate | 1.1m | 10:10am | 2.4m | 13:32pm | 0.6m | 06:47am |
Snapshots
19-03-2023 #15365
05-03-2023 #15348
19-02-2023 #15292
15-01-2023 #15224
01-01-2023 #15212
18-12-2022 #15189
04-12-2022 #15155
20-11-2022 #15147
06-11-2022 #15114
16-10-2022 #15075
02-10-2022 #15055
18-09-2022 #15029
04-09-2022 #15040
21-08-2022 #14961
07-08-2022 #14941
17-07-2022 #14891
03-07-2022 #14866
19-06-2022 #14752
05-06-2022 #14741
15-05-2022 #14678
01-05-2022 #14642
17-04-2022 #14607
03-04-2022 #14576

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au