EstuaryWatch Data Portal
CuMC Curdies Mouth Condition
Site details
Overview
Estuary | Curdies River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | CuMC |
Site name | Curdies Mouth Condition |
Nearest road and town | Irvine Road, Peterborough |
Description | Behind the no disabled access sign at the top of the beach access track opposite the disabled car parks in the James Irvine memorial car park, Peterborough. |
Site access | Follow Irvine Street, Peterborough, until you reach the James Irvine Memorial carpark. The monitorig site is at the top of the beach access track infront of the two dissabled carparks. Photos are taken infront of the no dissabled access sign. |
Land use |
|
Land use description | Adjacent to the site is the Peterborough Golf Course, car park, dune system and boat ramp. |
Status | Active |
Observation history | 21-02-2014 - 07-03-2023 |
![]() Curdies Mouth Condition |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15327 | 07-03-2023 | Closed | N/A | NW | Moderate breeze | 7 Very Rough | 0.9m | 09:02am | 0.7m | 13:53pm | 0.4m | 08:57am | ||
#15268 | 07-02-2023 | Closed | N/A | SE | Fresh breeze | 5 Moderate | 0.7m | 13:02pm | 0.7m | 14:15pm | 0.5m | 09:41am | ||
#15205 | 03-01-2023 | Open | In | SE | Light Air | 5 Moderate | 0.2m | 08:50am | 0.3m | 11:01am | 1.4m | 03:00am | 0.3m | 13:38pm |
#15154 | 06-12-2022 | Open | Out | SE | Gentle breeze | 5 Moderate | 0.2m | 09:30am | 0.6m | 10:35am | 0.6m | 08:16am | ||
#15106 | 04-11-2022 | Open | Out | S | Light Breeze | 7 Very Rough | 0.4m | 10:06am | 0.8m | 12:11pm | 0.5m | 21:00pm | ||
#15052 | 04-10-2022 | Open | Out | E | Fresh breeze | 6 Rough | 0.2m | 09:35am | 1.1m | 04:22am | 0.7m | 10:21am | ||
#14990 | 06-09-2022 | Open | Out | NE | Light Breeze | 4 Slight | 0.1m | 08:55am | -0.0m | 11:30am | 1.2m | 13:17pm | 0.4m | 06:09am |
#14919 | 02-08-2022 | Open | Out | NW | Gentle breeze | 5 Moderate | 0.4m | 08:59am | 0.5m | 11:36am | 1.3m | 13:35pm | 0.4m | 05:58am |
#14719 | 07-06-2022 | Closed | N/A | SW | Fresh breeze | 6 Rough | 0.8m | 08:45am | 0.9m | 11:45am | 1.3m | 14:30pm | 0.2m | 06:02am |
#14643 | 03-05-2022 | Closed | N/A | 0.5m | 00:00am | 1.3m | 13:48pm | 0.3m | 06:40am | |||||
#14627 | 25-04-2022 | Closed | N/A | Calm | 3 Smooth | 0.4m | 11:07am | 0.9m | 11:42am | 0.4m | 08:56am | |||
#14581 | 05-04-2022 | Closed | N/A | E | Calm | 3 Smooth | 1.1m | 14:31pm | 0.2m | 07:40am |
Snapshots
07-03-2023 #15327
07-02-2023 #15268
03-01-2023 #15205
06-12-2022 #15154
04-11-2022 #15106
04-10-2022 #15052
06-09-2022 #14990
02-08-2022 #14919
07-06-2022 #14719
03-05-2022 #14643
25-04-2022 #14627
05-04-2022 #14581

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au