EstuaryWatch Data Portal
MMC1 Sting Ray Bay
Site details
Overview
Estuary | Merri River Estuary |
---|---|
CMA | Glenelg Hopkins CMA |
Type | Mouth Condition |
Site code | MMC1 |
Site name | Sting Ray Bay |
Nearest road and town | Viaduct Road |
Description | Where the Merri River exits into Sting Ray Bay. |
Site access | Travel south down Pertobe Road, turn left at the roundabout on to Viaduct Rd and continue all the way down to the breakwater. Turn right and travelling back up Viaduct Rd along Stingray Bay and park and access stairs near Emergency Marker WCC112. |
Land use |
|
Land use description | |
Status | Active |
Observation history | 27-10-2013 - 11-03-2023 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15342 | 11-03-2023 | Open | Out | NW | Light Breeze | 4 Slight | 1.0m | 15:46pm | 0.3m | 09:21am | ||||
#15277 | 11-02-2023 | Open | Out | NW | Gentle breeze | 5 Moderate | 1.0m | 03:56am | 0.3m | 10:15am | ||||
#15220 | 14-01-2023 | Open | Out | NE | Moderate breeze | 5 Moderate | 1.0m | 04:26am | 0.4m | 11:11am | ||||
#15164 | 10-12-2022 | Open | Out | NE | Moderate breeze | 4 Slight | 0.7m | 12:50pm | 0.6m | 09:13am | ||||
#15068 | 08-10-2022 | Open | Out | SW | Moderate breeze | 6 Rough | 0.9m | 12:48pm | 0.5m | 06:11am | ||||
#15007 | 10-09-2022 | Open | Out | SW | Strong breeze | 7 Very Rough | 1.0m | 12:50pm | 0.4m | 05:45am | ||||
#14937 | 13-08-2022 | Open | Out | NE | Light Breeze | 3 Smooth | 1.3m | 14:12pm | 0.3m | 06:23am | ||||
#14873 | 09-07-2022 | Open | Out | S | Light Breeze | 6 Rough | 0.9m | 08:32am | 0.9m | 10:32am | ||||
#14736 | 11-06-2022 | Open | Out | SW | Fresh breeze | 8 High | 1.0m | 10:35am | 0.6m | 03:57am | ||||
#14664 | 14-05-2022 | Open | In | N | Fresh breeze | 4 Slight | 1.0m | 11:35am | 0.5m | 05:00am | ||||
#14588 | 09-04-2022 | Open | Out | NE | Moderate breeze | 3 Smooth | 0.9m | 16:31pm | 0.2m | 08:51am |
Snapshots
11-03-2023 #15342
11-02-2023 #15277
14-01-2023 #15220
10-12-2022 #15164
08-10-2022 #15068
10-09-2022 #15007
13-08-2022 #14937
09-07-2022 #14873
11-06-2022 #14736
14-05-2022 #14664
09-04-2022 #14588

All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au